More Stories

Jonathan Witty examines whether it is worth changing your captain ahead of a double header this week.
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Rooney, W | Manchester United | STR | £9.90m | 38.79% | Stats Pick Player |
| van Persie, R | Arsenal | STR | £9.50m | 33.46% | Stats Pick Player |
| Bale, G | Tottenham Hotspur | MID | £7.70m | 33.06% | Stats Pick Player |
| Silva, D | Manchester City | MID | £8.40m | 32.02% | Stats Pick Player |
| Aguero, S | Manchester City | STR | £9.60m | 31.48% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Hart, J | Manchester City | GK | £5.90m | 31.30% | Stats Pick Player |
| Given, S | Aston Villa | GK | £4.80m | 13.79% | Stats Pick Player |
| Reina, P | Liverpool | GK | £5.70m | 12.71% | Stats Pick Player |
| de Gea, D | Manchester United | GK | £5.80m | 7.84% | Stats Pick Player |
| Cech, P | Chelsea | GK | £6.00m | 7.11% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Baines, L | Everton | DEF | £7.10m | 26.52% | Stats Pick Player |
| Enrique, J | Liverpool | DEF | £5.50m | 22.50% | Stats Pick Player |
| Cahill, G | Chelsea | DEF | £5.90m | 22.05% | Stats Pick Player |
| Hangeland, B | Fulham | DEF | £5.70m | 21.21% | Stats Pick Player |
| Kompany, V | Manchester City | DEF | £7.70m | 15.66% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Bale, G | Tottenham Hotspur | MID | £7.70m | 33.06% | Stats Pick Player |
| Silva, D | Manchester City | MID | £8.40m | 32.02% | Stats Pick Player |
| Young, A | Manchester United | MID | £7.90m | 19.88% | Stats Pick Player |
| Adam, C | Liverpool | MID | £5.90m | 19.69% | Stats Pick Player |
| Nani | Manchester United | MID | £8.80m | 16.79% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Rooney, W | Manchester United | STR | £9.90m | 38.79% | Stats Pick Player |
| van Persie, R | Arsenal | STR | £9.50m | 33.46% | Stats Pick Player |
| Aguero, S | Manchester City | STR | £9.60m | 31.48% | Stats Pick Player |
| Suarez, L | Liverpool | STR | £8.80m | 27.52% | Stats Pick Player |
| Bent, D | Aston Villa | STR | £9.00m | 10.65% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, R | Arsenal | STR | £9.50m | 17.54% | Stats Pick Player |
| Vorm, M | Swansea City | GK | £3.80m | 15.57% | Stats Pick Player |
| Aguero, S | Manchester City | STR | £9.60m | 15.24% | Stats Pick Player |
| Hart, J | Manchester City | GK | £5.90m | 14.94% | Stats Pick Player |
| Rooney, W | Manchester United | STR | £9.90m | 14.23% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Vorm, M | Swansea City | GK | £3.80m | 15.57% | Stats Pick Player |
| Hart, J | Manchester City | GK | £5.90m | 14.94% | Stats Pick Player |
| Given, S | Aston Villa | GK | £4.80m | 13.53% | Stats Pick Player |
| Krul, T | Newcastle United | GK | £4.70m | 12.40% | Stats Pick Player |
| Reina, P | Liverpool | GK | £5.70m | 9.90% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Jones, P | Manchester United | DEF | £5.70m | 8.22% | Stats Pick Player |
| Enrique, J | Liverpool | DEF | £5.50m | 6.05% | Stats Pick Player |
| Walker, K | Tottenham Hotspur | DEF | £5.20m | 4.71% | Stats Pick Player |
| Cahill, G | Chelsea | DEF | £5.90m | 4.19% | Stats Pick Player |
| Williams, A | Swansea City | DEF | £4.20m | 3.90% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Silva, D | Manchester City | MID | £8.40m | 9.30% | Stats Pick Player |
| Bale, G | Tottenham Hotspur | MID | £7.70m | 7.46% | Stats Pick Player |
| Mata, J | Chelsea | MID | £7.80m | 5.68% | Stats Pick Player |
| Young, A | Manchester United | MID | £7.90m | 5.36% | Stats Pick Player |
| Arteta, M | Arsenal | MID | £5.10m | 4.77% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, R | Arsenal | STR | £9.50m | 17.54% | Stats Pick Player |
| Aguero, S | Manchester City | STR | £9.60m | 15.24% | Stats Pick Player |
| Rooney, W | Manchester United | STR | £9.90m | 14.23% | Stats Pick Player |
| Adebayor, E | Tottenham Hotspur | STR | £6.20m | 9.06% | Stats Pick Player |
| Suarez, L | Liverpool | STR | £8.80m | 7.41% | Stats Pick Player |
Welcome to Sky Sports Fantasy Football 2011 the free fantasy football game with £100,000 in prizes. We've added loads of new features for you including live points updates, hassle free private leagues where we'll handle your side bets absolutely free of charge and we've even got the Sky Sports presenters and pundits playing the game.
Sky Sports Fantasy Football 2011 promises to be an exciting year with Premier League clubs seemingly having more money than ever and to help you take advantage of all the superstars arriving in 2011 we're giving you the chance to create 2 teams.
Keep your eye on this space as well as we'll be bringing you analysis and reports on the fantasy football 2011 World throughout the season.
Remember it's free to play, so tell your friends as it's much more fun when you play in Private Leagues
Good Luck!
More Stories

Bolton Wanderers manager Owen Coyle feels for injured Ricardo Gardner and is not ruling him out of playing again for the club.

Henry not extending Gunners loan
New York Red Bulls coach Hans Backe insists Thierry Henry will not be extending his loan spell at Arsenal.

Martinez happy to have Rodallega
Roberto Martinez is looking forward to enjoying Hugo Rodallega's quality for the rest of the season with the transfer window now closed.
| 12:45 | Man Utd | vs | Liverpool | |
| 15:00 | Blackburn | vs | QPR | |
| 15:00 | Bolton | vs | Wigan | |
| 15:00 | Everton | vs | Chelsea | |
| 15:00 | Fulham | vs | Stoke City | |
| 15:00 | Sunderland | vs | Arsenal | |
| 15:00 | Swansea City | vs | Norwich City | |
| 17:30 | Tottenham | vs | Newcastle |
| 13:30 | Wolves | vs | West Brom | |
| 16:00 | Aston Villa | vs | Man City |
| 20:00 | Liverpool | 0-0 | Tottenham |
| 13:30 | Newcastle | 2-1 | Aston Villa | |
| 16:00 | Chelsea | 3-3 | Man Utd |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City | 24 | 57 |
| 2 | Manchester United | 24 | 55 |
| 3 | Tottenham Hotspur | 24 | 50 |
| 4 | Chelsea | 24 | 43 |
| 5 | Newcastle United | 24 | 42 |
| 6 | Arsenal | 24 | 40 |
| 7 | Liverpool | 24 | 39 |
| 8 | Sunderland | 24 | 33 |
| 9 | Norwich City | 24 | 32 |
| 10 | Swansea City | 24 | 30 |
| 11 | Everton | 24 | 30 |
| 12 | Stoke City | 24 | 30 |
| 13 | Aston Villa | 24 | 28 |
| 14 | Fulham | 24 | 27 |
| 15 | West Bromwich Albion | 24 | 26 |
| 16 | Queens Park Rangers | 24 | 21 |
| 17 | Wolverhampton Wanderers | 24 | 21 |
| 18 | Bolton Wanderers | 24 | 20 |
| 19 | Blackburn Rovers | 24 | 18 |
| 20 | Wigan Athletic | 24 | 16 |
Fantasy Points Table