More Stories

The transfer window may be slowly creaking shut, but one man Sky Sports Fantasy Football bosses should be targeting is Clint Dempsey.

Andy Murray takes some time away from the court to play guest pundit for Sky Sports Fantasy Football.
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Rooney, W | Manchester United | STR | £9.90m | 39.69% | Stats Pick Player |
| van Persie, R | Arsenal | STR | £9.50m | 32.26% | Stats Pick Player |
| Silva, D | Manchester City | MID | £8.40m | 31.69% | Stats Pick Player |
| Aguero, S | Manchester City | STR | £9.60m | 31.57% | Stats Pick Player |
| Hart, J | Manchester City | GK | £5.90m | 31.16% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Hart, J | Manchester City | GK | £5.90m | 31.16% | Stats Pick Player |
| Given, S | Aston Villa | GK | £4.80m | 14.11% | Stats Pick Player |
| Reina, P | Liverpool | GK | £5.70m | 12.66% | Stats Pick Player |
| de Gea, D | Manchester United | GK | £5.80m | 8.09% | Stats Pick Player |
| Cech, P | Chelsea | GK | £6.00m | 7.15% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Baines, L | Everton | DEF | £7.10m | 26.31% | Stats Pick Player |
| Enrique, J | Liverpool | DEF | £5.50m | 21.98% | Stats Pick Player |
| Cahill, G | Chelsea | DEF | £5.90m | 21.90% | Stats Pick Player |
| Hangeland, B | Fulham | DEF | £5.70m | 21.67% | Stats Pick Player |
| Jones, P | Manchester United | DEF | £5.70m | 16.68% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Silva, D | Manchester City | MID | £8.40m | 31.69% | Stats Pick Player |
| Bale, G | Tottenham Hotspur | MID | £7.70m | 31.08% | Stats Pick Player |
| Young, A | Manchester United | MID | £7.90m | 20.32% | Stats Pick Player |
| Adam, C | Liverpool | MID | £5.90m | 20.25% | Stats Pick Player |
| Nani | Manchester United | MID | £8.80m | 18.14% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Rooney, W | Manchester United | STR | £9.90m | 39.69% | Stats Pick Player |
| van Persie, R | Arsenal | STR | £9.50m | 32.26% | Stats Pick Player |
| Aguero, S | Manchester City | STR | £9.60m | 31.57% | Stats Pick Player |
| Suarez, L | Liverpool | STR | £8.80m | 27.29% | Stats Pick Player |
| Adebayor, E | Tottenham Hotspur | STR | £6.20m | 11.17% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, R | Arsenal | STR | £9.50m | 16.75% | Stats Pick Player |
| Aguero, S | Manchester City | STR | £9.60m | 15.77% | Stats Pick Player |
| Vorm, M | Swansea City | GK | £3.80m | 15.28% | Stats Pick Player |
| Hart, J | Manchester City | GK | £5.90m | 14.88% | Stats Pick Player |
| Rooney, W | Manchester United | STR | £9.90m | 14.82% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Vorm, M | Swansea City | GK | £3.80m | 15.28% | Stats Pick Player |
| Hart, J | Manchester City | GK | £5.90m | 14.88% | Stats Pick Player |
| Given, S | Aston Villa | GK | £4.80m | 13.96% | Stats Pick Player |
| Krul, T | Newcastle United | GK | £4.70m | 12.07% | Stats Pick Player |
| Reina, P | Liverpool | GK | £5.70m | 9.79% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Jones, P | Manchester United | DEF | £5.70m | 8.55% | Stats Pick Player |
| Enrique, J | Liverpool | DEF | £5.50m | 5.99% | Stats Pick Player |
| Walker, K | Tottenham Hotspur | DEF | £5.20m | 4.50% | Stats Pick Player |
| Cahill, G | Chelsea | DEF | £5.90m | 4.20% | Stats Pick Player |
| Taylor, S | Newcastle United | DEF | £4.40m | 4.07% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Silva, D | Manchester City | MID | £8.40m | 9.52% | Stats Pick Player |
| Bale, G | Tottenham Hotspur | MID | £7.70m | 6.73% | Stats Pick Player |
| Mata, J | Chelsea | MID | £7.80m | 5.75% | Stats Pick Player |
| Young, A | Manchester United | MID | £7.90m | 5.65% | Stats Pick Player |
| Arteta, M | Arsenal | MID | £5.10m | 5.00% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, R | Arsenal | STR | £9.50m | 16.75% | Stats Pick Player |
| Aguero, S | Manchester City | STR | £9.60m | 15.77% | Stats Pick Player |
| Rooney, W | Manchester United | STR | £9.90m | 14.82% | Stats Pick Player |
| Adebayor, E | Tottenham Hotspur | STR | £6.20m | 9.34% | Stats Pick Player |
| Suarez, L | Liverpool | STR | £8.80m | 7.59% | Stats Pick Player |
Welcome to Sky Sports Fantasy Football 2011 the free fantasy football game with £100,000 in prizes. We've added loads of new features for you including live points updates, hassle free private leagues where we'll handle your side bets absolutely free of charge and we've even got the Sky Sports presenters and pundits playing the game.
Sky Sports Fantasy Football 2011 promises to be an exciting year with Premier League clubs seemingly having more money than ever and to help you take advantage of all the superstars arriving in 2011 we're giving you the chance to create 2 teams.
Keep your eye on this space as well as we'll be bringing you analysis and reports on the fantasy football 2011 World throughout the season.
Remember it's free to play, so tell your friends as it's much more fun when you play in Private Leagues
Good Luck!
More Stories

Manchester United star Paul Scholes has admitted he missed the game more than he ever imagined following his retirement last summer.

Fergie backs Welbeck for Euros
Sir Alex Ferguson has hailed the progress of striker Danny Welbeck and feels the youngster will get his chance to shine at Euro 2012.

Blackburn Rovers midfielder David Dunn has handed the club a boost by signing a new deal at Ewood Park.
| 19:45 | Aston Villa | vs | QPR | |
| 20:00 | Blackburn | vs | Newcastle | |
| 20:00 | Bolton | vs | Arsenal | |
| 20:00 | Fulham | vs | West Brom | |
| 20:00 | Sunderland | vs | Norwich City |
| 19:45 | Swansea City | vs | Chelsea | |
| 19:45 | Tottenham | vs | Wigan | |
| 19:45 | Wolves | vs | Liverpool | |
| 20:00 | Everton | vs | Man City | |
| 20:00 | Man Utd | vs | Stoke City |
| 13:30 | Man City | 3-2 | Tottenham | |
| 16:00 | Arsenal | 1-2 | Man Utd |
| 12:45 | Norwich City | 0-0 | Chelsea | |
| 15:00 | Everton | 1-1 | Blackburn | |
| 15:00 | Fulham | 5-2 | Newcastle | |
| 15:00 | QPR | 3-1 | Wigan | |
| 15:00 | Stoke City | 1-2 | West Brom | |
| 15:00 | Sunderland | 2-0 | Swansea City | |
| 15:00 | Wolves | 2-3 | Aston Villa | |
| 17:30 | Bolton | 3-1 | Liverpool |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City | 22 | 54 |
| 2 | Manchester United | 22 | 51 |
| 3 | Tottenham Hotspur | 22 | 46 |
| 4 | Chelsea | 22 | 41 |
| 5 | Arsenal | 22 | 36 |
| 6 | Newcastle United | 22 | 36 |
| 7 | Liverpool | 22 | 35 |
| 8 | Stoke City | 22 | 30 |
| 9 | Norwich City | 22 | 29 |
| 10 | Sunderland | 22 | 27 |
| 11 | Aston Villa | 22 | 27 |
| 12 | Fulham | 22 | 26 |
| 13 | Swansea City | 22 | 26 |
| 14 | Everton | 22 | 26 |
| 15 | West Bromwich Albion | 22 | 25 |
| 16 | Queens Park Rangers | 22 | 20 |
| 17 | Bolton Wanderers | 22 | 19 |
| 18 | Blackburn Rovers | 22 | 18 |
| 19 | Wolverhampton Wanderers | 22 | 18 |
| 20 | Wigan Athletic | 22 | 15 |
Fantasy Points Table