More Stories

Our Sky Sports Fantasy Football guru looks at who will pick up points on the Premier League final day.
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, Robin | Manchester United | STR | £10.00m | 46.40% | Stats Pick Player |
| Cazorla, Santi | Arsenal | MID | £6.70m | 37.03% | Stats Pick Player |
| Hazard, Eden | Chelsea | MID | £7.70m | 34.43% | Stats Pick Player |
| Michu | Swansea City | MID | £5.50m | 33.44% | Stats Pick Player |
| Hart, Joe | Manchester City | GK | £6.00m | 27.26% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Hart, Joe | Manchester City | GK | £6.00m | 27.26% | Stats Pick Player |
| Cech, Petr | Chelsea | GK | £5.80m | 13.74% | Stats Pick Player |
| Begovic, Asmir | Stoke City | GK | £4.10m | 9.90% | Stats Pick Player |
| Reina, Pepe | Liverpool | GK | £5.40m | 7.37% | Stats Pick Player |
| Howard, Tim | Everton | GK | £5.30m | 5.17% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Baines, Leighton | Everton | DEF | £7.10m | 25.95% | Stats Pick Player |
| Jagielka, Phil | Everton | DEF | £5.90m | 21.78% | Stats Pick Player |
| Ivanovic, Branislav | Chelsea | DEF | £7.20m | 17.75% | Stats Pick Player |
| Kompany, Vincent | Manchester City | DEF | £8.00m | 16.53% | Stats Pick Player |
| Zabaleta, Pablo | Manchester City | DEF | £5.60m | 14.84% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Cazorla, Santi | Arsenal | MID | £6.70m | 37.03% | Stats Pick Player |
| Hazard, Eden | Chelsea | MID | £7.70m | 34.43% | Stats Pick Player |
| Michu | Swansea City | MID | £5.50m | 33.44% | Stats Pick Player |
| Fellaini, Marouane | Everton | MID | £6.10m | 24.61% | Stats Pick Player |
| Bale, Gareth | Tottenham Hotspur | MID | £8.80m | 20.67% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, Robin | Manchester United | STR | £10.00m | 46.40% | Stats Pick Player |
| Suarez, Luis | Liverpool | STR | £9.60m | 19.46% | Stats Pick Player |
| Tevez, Carlos | Manchester City | STR | £9.40m | 16.59% | Stats Pick Player |
| Torres, Fernando | Chelsea | STR | £9.50m | 12.12% | Stats Pick Player |
| Rooney, Wayne | Manchester United | STR | £9.80m | 11.91% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Bale, Gareth | Tottenham Hotspur | MID | £8.80m | 24.42% | Stats Pick Player |
| Hart, Joe | Manchester City | GK | £6.00m | 22.08% | Stats Pick Player |
| van Persie, Robin | Manchester United | STR | £10.00m | 19.70% | Stats Pick Player |
| Sturridge, Daniel | Liverpool | STR | £8.50m | 18.35% | Stats Pick Player |
| Walcott, Theo | Arsenal | MID | £7.50m | 11.01% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Hart, Joe | Manchester City | GK | £6.00m | 22.08% | Stats Pick Player |
| Jaaskelainen, Jussi | West Ham United | GK | £3.80m | 10.18% | Stats Pick Player |
| Reina, Pepe | Liverpool | GK | £5.40m | 10.10% | Stats Pick Player |
| Begovic, Asmir | Stoke City | GK | £4.10m | 9.25% | Stats Pick Player |
| Cech, Petr | Chelsea | GK | £5.80m | 9.10% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Luiz, David | Chelsea | DEF | £6.80m | 10.59% | Stats Pick Player |
| Zabaleta, Pablo | Manchester City | DEF | £5.60m | 7.44% | Stats Pick Player |
| Vertonghen, Jan | Tottenham Hotspur | DEF | £7.20m | 5.00% | Stats Pick Player |
| Azpilicueta, Cesar | Chelsea | DEF | £5.50m | 4.85% | Stats Pick Player |
| Jagielka, Phil | Everton | DEF | £5.90m | 4.55% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Bale, Gareth | Tottenham Hotspur | MID | £8.80m | 24.42% | Stats Pick Player |
| Walcott, Theo | Arsenal | MID | £7.50m | 11.01% | Stats Pick Player |
| Cazorla, Santi | Arsenal | MID | £6.70m | 9.85% | Stats Pick Player |
| Mata, Juan | Chelsea | MID | £8.90m | 6.53% | Stats Pick Player |
| Coutinho, Philippe | Liverpool | MID | £5.50m | 5.09% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, Robin | Manchester United | STR | £10.00m | 19.70% | Stats Pick Player |
| Sturridge, Daniel | Liverpool | STR | £8.50m | 18.35% | Stats Pick Player |
| Benteke, Christian | Aston Villa | STR | £7.50m | 10.47% | Stats Pick Player |
| Aguero, Sergio | Manchester City | STR | £9.90m | 8.36% | Stats Pick Player |
| Tevez, Carlos | Manchester City | STR | £9.40m | 6.83% | Stats Pick Player |
Welcome to Sky Sports Fantasy Football 2012/13, the free fantasy football game with £100,000 in prizes up for grabs.
We've got loads of great features for you including live points updates, hassle free private leagues where we'll handle your side bets absolutely free of charge and we've even got the Sky Sports presenters and pundits playing the game with you.
If the 2012/13 Premier League season is anything like last season, then Sky Sports Fantasy Football 2012/13 promises to be the most exciting way to make the most of the new football season. Some of the world’s best players are plying their trade in the Premier League and to help you take advantage of all the superstars available for selection we're giving you the chance to select 2 teams.
We'll also be bringing you previews, reviews, analysis and reports on the Fantasy Football World throughout the season, so keep an eye on this space.
Remember it's free to play, so tell your friends as it's much more fun when you play against others in Private Leagues.
So if you think you are a pragmatist like Arsene Wenger, a successful performer like Sir Alex Ferguson or a newcomer to the Fantasy Football format then this is the game for you.
Good Luck!
More Stories

Manchester United have slashed their interest payments with a new refinancing package to boost their finances.

Brian McDermott is "absolutely certain" Sam Byram will be at Leeds next season, despite interest from a host of Premier League clubs.

Everton defender Leighton Baines insists the "massive loss" of manager David Moyes's departure to Manchester United will not derail the club.