Are you having problems creating a team, or making a transfer? Or do you have a query about points or league entry and creation? For any game related enquiries, you can contact us here.
Login Problems?
To log in you need to use your User ID and PIN. This is the same as last season’s User ID and PIN and if you have a Super 6, Sky Bet, Sky Poker, Sky Vegas or Sky Bingo account you can use the User ID and PIN for that to log in
If you don’t have an account you can register for free. If you already have an account, please click the ‘Login’ link above and enter your User ID and PIN.
If you have forgotten your User ID or Sky Bet PIN the please click here.
If you are having issues logging in then please send an email to help@skybet.com, quoting ‘Fantasy Football Query’ in the subject line and a member of the Customer Care team will be happy to help you.
Registration Help
If you don’t have a User ID or Pin you will need to register an account by clicking here.
We will take some contact details and you will need to select a User ID and PIN. Once you have registered you will be able to create your fantasy team and you’ll also be able to log in to Sky Bet, Sky Poker, Sky Bingo, Sky Vegas and Sky Sports Super 6.
If you are having problems registering an account, please send an email to help@skybet.com, quoting ‘Fantasy Football Query’ in the subject line and a member of the Customer Care team will be happy to help you.
Before you e-mail us for help, please take a look around the site. The vast majority of problems can be solved by following the advice in our Game Rules or FAQs sections
Please use the form below to reach our customer support team. If you already hold a user account then please login before submitting your support request.
Please fill in the form below and click on the SUBMIT button.
Skysports Fantasy Football
PO Box 3686
Colchester
CO2 8GD
0844 543 9732
| 12:45 | Liverpool | vs | Everton | |
| 15:00 | Chelsea | vs | Bolton | |
| 15:00 | Newcastle | vs | Wolves | |
| 15:00 | QPR | vs | Fulham | |
| 15:00 | West Brom | vs | Sunderland | |
| 15:00 | Wigan | vs | Aston Villa | |
| 17:30 | Man City | vs | Blackburn |
| 13:30 | Arsenal | vs | Tottenham | |
| 13:30 | Norwich City | vs | Man Utd | |
| 15:00 | Stoke City | vs | Swansea City |
| 13:30 | Wolves | 1-5 | West Brom | |
| 16:00 | Aston Villa | 0-1 | Man City |
| 12:45 | Man Utd | 2-1 | Liverpool | |
| 15:00 | Blackburn | 3-2 | QPR | |
| 15:00 | Bolton | 1-2 | Wigan | |
| 15:00 | Everton | 2-0 | Chelsea | |
| 15:00 | Fulham | 2-1 | Stoke City | |
| 15:00 | Sunderland | 1-2 | Arsenal | |
| 15:00 | Swansea City | 2-3 | Norwich City | |
| 17:30 | Tottenham | 5-0 | Newcastle |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester United | 25 | 58 |
| 2 | Manchester City | 24 | 57 |
| 3 | Tottenham Hotspur | 25 | 53 |
| 4 | Arsenal | 25 | 43 |
| 5 | Chelsea | 25 | 43 |
| 6 | Newcastle United | 25 | 42 |
| 7 | Liverpool | 25 | 39 |
| 8 | Norwich City | 25 | 35 |
| 9 | Sunderland | 25 | 33 |
| 10 | Everton | 25 | 33 |
| 11 | Swansea City | 25 | 30 |
| 12 | Fulham | 25 | 30 |
| 13 | Stoke City | 25 | 30 |
| 14 | Aston Villa | 24 | 28 |
| 15 | West Bromwich Albion | 24 | 26 |
| 16 | Queens Park Rangers | 25 | 21 |
| 17 | Wolverhampton Wanderers | 24 | 21 |
| 18 | Blackburn Rovers | 25 | 21 |
| 19 | Bolton Wanderers | 25 | 20 |
| 20 | Wigan Athletic | 25 | 19 |
Fantasy Points Table