Welcome to a great new season of Sky Sports Fantasy Football.
Sky Sports Fantasy Football gives you the opportunity to step into football management as you try to guide your team to glory and win some great prizes along the way.
This is the ultimate test of your footballing knowledge and tactical brain – you’re the boss; you choose the formation, you select the team and you make the tactical changes that sort out the Ferguson’s from the failures.
The aim of the game is to score as many points as possible. Your team will score points for you based on their real-life performances in Premier League matches with points being scored for goals, assists, clean sheets and penalty saves. Beware of dirty players, you’ll lose points for red and yellow cards and also for conceding goals. Use transfers to axe under performers, injured or suspended players and make your star man your captain for double points.
There’s over £100,000 of prizes up for grabs including a fantastic £25,000 first prize! As well as the Overall, Weekly, Monthly and a host of other great prizes you can also compete against your friends, family and colleagues in Private Leagues. And new this season – take some cash off your mates with a wager in a Private League+.
| 15:00 | Chelsea | vs | Bolton | |
| 15:00 | Newcastle | vs | Wolves | |
| 15:00 | QPR | vs | Fulham | |
| 15:00 | West Brom | vs | Sunderland | |
| 15:00 | Wigan | vs | Aston Villa | |
| 17:30 | Man City | vs | Blackburn |
| 13:30 | Arsenal | vs | Tottenham | |
| 13:30 | Norwich City | vs | Man Utd | |
| 15:00 | Stoke City | vs | Swansea City |
| 13:30 | Wolves | 1-5 | West Brom | |
| 16:00 | Aston Villa | 0-1 | Man City |
| 12:45 | Man Utd | 2-1 | Liverpool | |
| 15:00 | Blackburn | 3-2 | QPR | |
| 15:00 | Bolton | 1-2 | Wigan | |
| 15:00 | Everton | 2-0 | Chelsea | |
| 15:00 | Fulham | 2-1 | Stoke City | |
| 15:00 | Sunderland | 1-2 | Arsenal | |
| 15:00 | Swansea City | 2-3 | Norwich City | |
| 17:30 | Tottenham | 5-0 | Newcastle |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City | 25 | 60 |
| 2 | Manchester United | 25 | 58 |
| 3 | Tottenham Hotspur | 25 | 53 |
| 4 | Arsenal | 25 | 43 |
| 5 | Chelsea | 25 | 43 |
| 6 | Newcastle United | 25 | 42 |
| 7 | Liverpool | 25 | 39 |
| 8 | Norwich City | 25 | 35 |
| 9 | Sunderland | 25 | 33 |
| 10 | Everton | 25 | 33 |
| 11 | Swansea City | 25 | 30 |
| 12 | Fulham | 25 | 30 |
| 13 | Stoke City | 25 | 30 |
| 14 | West Bromwich Albion | 25 | 29 |
| 15 | Aston Villa | 25 | 28 |
| 16 | Queens Park Rangers | 25 | 21 |
| 17 | Blackburn Rovers | 25 | 21 |
| 18 | Wolverhampton Wanderers | 25 | 21 |
| 19 | Bolton Wanderers | 25 | 20 |
| 20 | Wigan Athletic | 25 | 19 |
Fantasy Points Table