Private & Public Leagues
Add to the banter by setting up or joining a Private League with friends, colleagues and family. And with our new Private League + you can add a bit of edge by creating your own cash prize fund. Also new this season join a just for fun Public League and pitch yourself against the Sky Sports pundits.
Private Leagues
Private Leagues +
Public Leagues
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City | 38 | 89 |
| 2 | Manchester United | 38 | 89 |
| 3 | Arsenal | 38 | 70 |
| 4 | Tottenham Hotspur | 38 | 69 |
| 5 | Newcastle United | 38 | 65 |
| 6 | Chelsea | 38 | 64 |
| 7 | Everton | 38 | 56 |
| 8 | Liverpool | 38 | 52 |
| 9 | Fulham | 38 | 52 |
| 10 | West Bromwich Albion | 38 | 47 |
| 11 | Swansea City | 38 | 47 |
| 12 | Norwich City | 38 | 47 |
| 13 | Sunderland | 38 | 45 |
| 14 | Stoke City | 38 | 45 |
| 15 | Wigan Athletic | 38 | 43 |
| 16 | Aston Villa | 38 | 38 |
| 17 | Queens Park Rangers | 38 | 37 |
| 18 | Bolton Wanderers | 38 | 36 |
| 19 | Blackburn Rovers | 38 | 31 |
| 20 | Wolverhampton Wanderers | 38 | 25 |
Fantasy Points Table