Player Statistics - van Persie, RobinArsenal
Strikers
Games Played
38
Total Points
310
Market Price
£9.5m
| Day | Vs | Goals | Assists | XI | Sub | MOTM | Yel | Red | Miss | Con | Clean Sheet | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 0 | 0 | 1 | 0 | Y | 0 | 0 | 0 | N/A | N/A | 7 |
| 8 | Liverpool | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 16 | Manchester United | 1 | 0 | 1 | 0 | - | 0 | 0 | 1 | N/A | N/A | 4 |
| 29 | Swansea City | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 36 | Blackburn Rovers | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 5 |
| 43 | Bolton Wanderers | 2 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 12 |
| 51 | Tottenham Hotspur | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 65 | Sunderland | 2 | 0 | 1 | 0 | Y | 1 | 0 | 0 | N/A | N/A | 16 |
| 72 | Stoke City | 2 | 0 | 0 | 1 | Y | 0 | 0 | 0 | N/A | N/A | 16 |
| 78 | Chelsea | 3 | 0 | 1 | 0 | Y | 1 | 0 | 0 | N/A | N/A | 21 |
| 85 | West Bromwich Albion | 1 | 1 | 1 | 0 | Y | 0 | 0 | 0 | N/A | N/A | 15 |
| 99 | Norwich City | 2 | 0 | 1 | 0 | Y | 0 | 0 | 0 | N/A | N/A | 17 |
| 106 | Fulham | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 113 | Wigan Athletic | 1 | 2 | 1 | 0 | Y | 0 | 0 | 0 | N/A | N/A | 18 |
| 120 | Everton | 1 | 0 | 1 | 0 | Y | 0 | 0 | 0 | N/A | N/A | 12 |
| 128 | Manchester City | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 131 | Aston Villa | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | N/A | N/A | 9 |
| 137 | Wolverhampton Wanderers | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 141 | Queens Park Rangers | 1 | 0 | 1 | 0 | Y | 0 | 0 | 0 | N/A | N/A | 12 |
| 143 | Fulham | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 156 | Swansea City | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 7 |
| 163 | Manchester United | 1 | 0 | 1 | 0 | - | 1 | 0 | 0 | N/A | N/A | 6 |
| 173 | Bolton Wanderers | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 176 | Blackburn Rovers | 3 | 2 | 1 | 0 | Y | 0 | 0 | 0 | N/A | N/A | 28 |
| 183 | Sunderland | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 198 | Tottenham Hotspur | 1 | 1 | 1 | 0 | Y | 1 | 0 | 0 | N/A | N/A | 14 |
| 204 | Liverpool | 2 | 0 | 1 | 0 | Y | 0 | 0 | 0 | N/A | N/A | 17 |
| 213 | Newcastle United | 1 | 0 | 1 | 0 | - | 1 | 0 | 0 | N/A | N/A | 6 |
| 222 | Everton | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 5 |
| 225 | Aston Villa | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 232 | Queens Park Rangers | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 5 |
| 240 | Manchester City | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 243 | Wolverhampton Wanderers | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 10 |
| 248 | Wigan Athletic | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 2 |
| 253 | Chelsea | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | N/A | N/A | 1 |
| 260 | Stoke City | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 7 |
| 267 | Norwich City | 2 | 0 | 1 | 0 | - | 0 | 0 | 0 | N/A | N/A | 12 |
| 275 | West Bromwich Albion | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | N/A | N/A | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City | 38 | 89 |
| 2 | Manchester United | 38 | 89 |
| 3 | Arsenal | 38 | 70 |
| 4 | Tottenham Hotspur | 38 | 69 |
| 5 | Newcastle United | 38 | 65 |
| 6 | Chelsea | 38 | 64 |
| 7 | Everton | 38 | 56 |
| 8 | Liverpool | 38 | 52 |
| 9 | Fulham | 38 | 52 |
| 10 | West Bromwich Albion | 38 | 47 |
| 11 | Swansea City | 38 | 47 |
| 12 | Norwich City | 38 | 47 |
| 13 | Sunderland | 38 | 45 |
| 14 | Stoke City | 38 | 45 |
| 15 | Wigan Athletic | 38 | 43 |
| 16 | Aston Villa | 38 | 38 |
| 17 | Queens Park Rangers | 38 | 37 |
| 18 | Bolton Wanderers | 38 | 36 |
| 19 | Blackburn Rovers | 38 | 31 |
| 20 | Wolverhampton Wanderers | 38 | 25 |
Fantasy Points Table