Choose a team to view it's players statistics:
Arsenal| Player | Pos. | Val. | Goals | Assists | XI | Sub | MOTM | Yel | Red | Miss | Con | Clean Sheet | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szczesny, Wojciech | GK | £5.7m | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 35 | 8 | 53 |
| Almunia, Manuel | GK | £4.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabianski, Lukasz Injured |
GK | £4.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagna, Bacary Injured |
DEF | £7.0m | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 31 |
| Djourou, Johan | DEF | £6.7m | 0 | 1 | 11 | 3 | 0 | 3 | 1 | 0 | 19 | 2 | 13 |
| Koscielny, Laurent | DEF | £6.0m | 1 | 1 | 23 | 0 | 0 | 5 | 0 | 0 | 30 | 8 | 59 |
| Vermaelen, Thomas | DEF | £5.9m | 3 | 1 | 15 | 1 | 1 | 5 | 0 | 0 | 11 | 4 | 63 |
| Gibbs, Kieran Injured |
DEF | £5.7m | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 21 |
| Squillaci, Sebastien | DEF | £5.7m | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Jenkinson, Carl Injured |
DEF | £5.1m | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 1 | 4 |
| Miquel, Ignasi | DEF | £4.1m | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Santos, Andre | DEF | £5.4m | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 19 |
| Mertesacker, Per | DEF | £6.9m | 0 | 0 | 21 | 0 | 0 | 2 | 0 | 0 | 25 | 6 | 45 |
| Yennaris, Nicholas | DEF | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arshavin, Andrey | MID | £8.0m | 1 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | - | - | 40 |
| Walcott, Theo | MID | £6.7m | 3 | 9 | 22 | 2 | 1 | 1 | 0 | 0 | - | - | 92 |
| Song, Alex | MID | £5.5m | 1 | 5 | 21 | 0 | 0 | 7 | 0 | 0 | - | - | 55 |
| Wilshere, Jack Injured |
MID | £5.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| Arteta, Mikel | MID | £5.1m | 5 | 1 | 21 | 1 | 0 | 4 | 0 | 0 | - | - | 67 |
| Rosicky, Tomás | MID | £5.1m | 0 | 1 | 7 | 9 | 0 | 3 | 0 | 0 | - | - | 23 |
| Ramsey, Aaron | MID | £5.0m | 2 | 4 | 21 | 2 | 0 | 2 | 0 | 0 | - | - | 64 |
| Diaby, Abou Injured |
MID | £4.9m | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 |
| Benayoun, Yossi | MID | £4.7m | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | - | - | 22 |
| Chamberlain, Alex | MID | £4.4m | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | - | - | 23 |
| Coquelin, Francis | MID | £4.3m | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | - | - | 12 |
| Eisfeld, Thomas | MID | £4.3m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| van Persie, Robin | STR | £9.5m | 22 | 7 | 24 | 1 | 10 | 4 | 0 | 1 | - | - | 223 |
| Chamakh, Marouane | STR | £7.0m | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | - | - | 14 |
| Gervinho | STR | £8.2m | 4 | 5 | 15 | 2 | 0 | 0 | 1 | 0 | - | - | 64 |
| Park, Chu-Young | STR | £5.7m | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 |
| Henry, Thierry | STR | £5.9m | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 14 |
Lukasz Fabianski - knee injury - December 31.
Bacary Sagna - ankle injury - unknown.
Kieran Gibbs - hernia injury - December 31.
Carl Jenkinson - back injury - unknown return date.
Jack Wilshere - ankle injury - January.
Abou Diaby - muscle injury - December 31.
| 15:00 | Chelsea | vs | Bolton | |
| 15:00 | Newcastle | vs | Wolves | |
| 15:00 | QPR | vs | Fulham | |
| 15:00 | West Brom | vs | Sunderland | |
| 15:00 | Wigan | vs | Aston Villa | |
| 17:30 | Man City | vs | Blackburn |
| 13:30 | Arsenal | vs | Tottenham | |
| 13:30 | Norwich City | vs | Man Utd | |
| 15:00 | Stoke City | vs | Swansea City |
| 13:30 | Wolves | 1-5 | West Brom | |
| 16:00 | Aston Villa | 0-1 | Man City |
| 12:45 | Man Utd | 2-1 | Liverpool | |
| 15:00 | Blackburn | 3-2 | QPR | |
| 15:00 | Bolton | 1-2 | Wigan | |
| 15:00 | Everton | 2-0 | Chelsea | |
| 15:00 | Fulham | 2-1 | Stoke City | |
| 15:00 | Sunderland | 1-2 | Arsenal | |
| 15:00 | Swansea City | 2-3 | Norwich City | |
| 17:30 | Tottenham | 5-0 | Newcastle |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City | 25 | 60 |
| 2 | Manchester United | 25 | 58 |
| 3 | Tottenham Hotspur | 25 | 53 |
| 4 | Arsenal | 25 | 43 |
| 5 | Chelsea | 25 | 43 |
| 6 | Newcastle United | 25 | 42 |
| 7 | Liverpool | 25 | 39 |
| 8 | Norwich City | 25 | 35 |
| 9 | Sunderland | 25 | 33 |
| 10 | Everton | 25 | 33 |
| 11 | Swansea City | 25 | 30 |
| 12 | Fulham | 25 | 30 |
| 13 | Stoke City | 25 | 30 |
| 14 | West Bromwich Albion | 25 | 29 |
| 15 | Aston Villa | 25 | 28 |
| 16 | Queens Park Rangers | 25 | 21 |
| 17 | Blackburn Rovers | 25 | 21 |
| 18 | Wolverhampton Wanderers | 25 | 21 |
| 19 | Bolton Wanderers | 25 | 20 |
| 20 | Wigan Athletic | 25 | 19 |
Fantasy Points Table