Choose a team to view it's players statistics:
Everton| Player | Pos. | Val. | Goals | Assists | XI | Sub | MOTM | Yel | Red | Miss | Con | CS | TB | PB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Neville, Phil
Injured
|
DEF | £5.4m | 0 | 1 | 18 | 0 | 0 | 4 | 0 | 0 | 19 | 3 | 0 | 1 | 33 |
| Beckford, Jermaine | STR | £5.8m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
|
Osman, Leon
Injured
|
MID | £7.5m | 5 | 2 | 36 | 0 | 0 | 9 | 0 | 0 | - | - | 3 | 4 | 108 |
| Jelavic, Nikica | STR | £8.1m | 7 | 2 | 26 | 11 | 1 | 4 | 0 | 0 | - | - | 0 | 0 | 105 |
| Gueye, Magaye | STR | £6.4m | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 2 |
| Jagielka, Phil | DEF | £5.9m | 2 | 1 | 36 | 0 | 4 | 1 | 0 | 0 | 38 | 10 | 3 | 2 | 126 |
| Mirallas, Kevin | STR | £7.7m | 6 | 4 | 23 | 4 | 2 | 3 | 0 | 0 | - | - | 2 | 0 | 103 |
| Stracqualursi, Dennis | STR | £6.6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Baines, Leighton | DEF | £7.1m | 5 | 6 | 38 | 0 | 2 | 4 | 0 | 0 | 40 | 11 | 6 | 1 | 154 |
| Vellios, Apostolos | STR | £6.3m | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 9 |
| Pienaar, Steven | MID | £6.0m | 6 | 8 | 35 | 0 | 5 | 5 | 2 | 0 | - | - | 0 | 0 | 138 |
| Howard, Tim | GK | £5.3m | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 0 | 0 | 83 |
| Gibson, Darron | MID | £4.5m | 1 | 2 | 22 | 1 | 1 | 4 | 1 | 0 | - | - | 1 | 5 | 66 |
| Distin, Sylvain | DEF | £5.3m | 0 | 2 | 31 | 3 | 0 | 2 | 0 | 0 | 31 | 10 | 1 | 0 | 90 |
| Hibbert, Tony | DEF | £6.1m | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 10 |
| Mucha, Jan | GK | £3.7m | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Duffy, Shane | DEF | £3.6m | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coleman, Seamus | MID | £4.7m | 0 | 5 | 24 | 2 | 1 | 4 | 0 | 0 | - | - | 3 | 0 | 72 |
| Oviedo, Bryan | MID | £5.5m | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 18 |
| Stones, John | DEF | £3.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fellaini, Marouane | MID | £6.1m | 11 | 6 | 31 | 0 | 6 | 9 | 0 | 0 | - | - | 4 | 2 | 168 |
| Naismith, Steven | STR | £6.7m | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 67 |
| Barkley, Ross | MID | £4.1m | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | - | - | 0 | 0 | 7 |
| Anichebe, Victor | STR | £6.8m | 6 | 6 | 19 | 7 | 1 | 2 | 0 | 0 | - | - | 0 | 0 | 96 |
| Heitinga, Johnny | DEF | £6.8m | 0 | 0 | 17 | 9 | 0 | 5 | 0 | 0 | 25 | 3 | 0 | 0 | 28 |
| Odjidja-Ofoe, Vadis | MID | £4.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Kennedy, Matthew | MID | £4.2m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Cahill, Tim | MID | £5.6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Hitzlsperger, Thomas | MID | £4.3m | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 11 |
Phil Neville - Injured - Potential Return Date: 19/05/2013
Leon Osman - Injured - Potential Return Date: Unknown