Choose a team to view it's players statistics:
Norwich City| Player | Pos. | Val. | Goals | Assists | XI | Sub | MOTM | Yel | Red | Miss | Con | CS | TB | PB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drury, Adam | DEF | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becchio, Luciano | STR | £6.6m | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 13 |
| Martin, Chris | STR | £5.9m | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 |
| Lappin, Simon | MID | £4.2m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Holt, Grant | STR | £8.7m | 8 | 2 | 28 | 6 | 0 | 8 | 0 | 0 | - | - | 0 | 0 | 97 |
| Pilkington, Anthony | MID | £6.4m | 5 | 4 | 25 | 5 | 0 | 2 | 0 | 0 | - | - | 0 | 0 | 90 |
| Barnett, Leon | DEF | £3.8m | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 8 |
| Ward, Elliott | DEF | £3.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snodgrass, Robert | STR | £6.3m | 6 | 8 | 35 | 2 | 9 | 8 | 0 | 0 | - | - | 6 | 0 | 175 |
| Bennett, Elliott | MID | £5.2m | 1 | 3 | 9 | 15 | 1 | 3 | 0 | 0 | - | - | 3 | 0 | 55 |
| Garrido, Javier | DEF | £5.0m | 0 | 2 | 34 | 0 | 0 | 4 | 0 | 0 | 47 | 9 | 1 | 0 | 70 |
| Kamara, Kei | STR | £6.5m | 1 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 31 |
|
Ayala, Daniel
Suspended
|
DEF | £3.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Surman, Andrew
Injured
|
MID | £5.7m | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 8 |
| Rudd, Declan | GK | £3.6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tierney, Marc | DEF | £3.8m | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -3 |
|
Turner, Michael
Injured
|
DEF | £5.3m | 3 | 0 | 25 | 1 | 1 | 6 | 0 | 0 | 40 | 7 | 1 | 0 | 62 |
| Ruddy, John | GK | £4.6m | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | 0 | 50 |
|
Bunn, Mark
Suspended
|
GK | £3.7m | 0 | 0 | 22 | 0 | 0 | 2 | 1 | 1 | 33 | 4 | 0 | 0 | 29 |
| Crofts, Andrew | MID | £4.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Johnson, Bradley | MID | £5.8m | 1 | 2 | 37 | 0 | 0 | 10 | 0 | 0 | - | - | 5 | 0 | 85 |
|
Vaughan, James
Suspended
|
STR | £5.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Bassong, Sebastien | DEF | £3.9m | 3 | 2 | 34 | 0 | 3 | 3 | 0 | 0 | 40 | 10 | 0 | 0 | 111 |
| Tettey, Alexander | MID | £4.7m | 0 | 1 | 21 | 6 | 2 | 4 | 0 | 0 | - | - | 3 | 2 | 67 |
| Butterfield, Jacob | MID | £4.3m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Fox, David | MID | £4.9m | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 2 |
| Kane, Harry | STR | £6.4m | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 4 |
| Howson, Jonny | MID | £4.6m | 2 | 1 | 22 | 8 | 0 | 2 | 0 | 0 | - | - | 1 | 0 | 65 |
| Jackson, Simeon | STR | £7.4m | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 23 |
| Bennett, Ryan | DEF | £3.6m | 1 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 13 |
| Hoolahan, Wesley | MID | £6.8m | 3 | 6 | 28 | 5 | 4 | 3 | 0 | 0 | - | - | 0 | 0 | 111 |
| Martin, Russell | DEF | £5.1m | 3 | 1 | 30 | 1 | 1 | 1 | 0 | 0 | 53 | 7 | 2 | 0 | 69 |
| Morison, Steve | STR | £7.9m | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 28 |
| Whittaker, Steven | DEF | £4.1m | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 0 | 38 |
Daniel Ayala - On Loan - Return date: 20/05/2013
Andrew Surman - Injured - Potential Return Date: Unknown
Michael Turner - Injured - Potential Return Date: 19/05/2013
Mark Bunn - Suspended - Potential return date: 06/04/2013
James Vaughan - On Loan - Return date: 20/05/2013