Choose a team to view it's players statistics:
Queens Park Rangers| Player | Pos. | Val. | Goals | Assists | XI | Sub | MOTM | Yel | Red | Miss | Con | CS | TB | PB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connolly, Matthew | DEF | £3.8m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Haim, Tal | DEF | £4.5m | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Hulse, Rob | STR | £5.8m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Campbell, DJ | STR | £6.2m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Samba, Christopher | DEF | £5.4m | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 4 |
| Traore, Armand | DEF | £4.4m | 0 | 0 | 23 | 2 | 1 | 3 | 0 | 0 | 31 | 4 | 2 | 0 | 43 |
| Buzsaky, Akos | MID | £4.8m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| W-Phillips, Shaun | MID | £5.1m | 1 | 1 | 14 | 6 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 52 |
| Jenas, Jermaine | MID | £4.5m | 2 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 29 |
| Hoilett, Junior | STR | £7.1m | 2 | 2 | 15 | 10 | 1 | 1 | 0 | 0 | - | - | 2 | 0 | 64 |
| Mackie, Jamie | STR | £7.7m | 2 | 0 | 17 | 11 | 0 | 2 | 0 | 0 | - | - | 0 | 0 | 53 |
| Smith, Tommy | MID | £4.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Diakite, Samba | MID | £4.3m | 0 | 1 | 11 | 3 | 0 | 4 | 1 | 0 | - | - | 1 | 0 | 23 |
| Ephraim, Hogan | MID | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Mbia, Stephane | MID | £5.5m | 0 | 3 | 28 | 0 | 1 | 9 | 1 | 0 | - | - | 5 | 0 | 68 |
| Derry, Shaun | MID | £4.9m | 0 | 0 | 9 | 8 | 1 | 2 | 0 | 0 | - | - | 2 | 0 | 33 |
| Onuoha, Nedum | DEF | £4.3m | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 26 | 4 | 2 | 0 | 34 |
| Kenny, Paddy | GK | £4.2m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosingwa, Jose | DEF | £5.4m | 0 | 1 | 22 | 1 | 0 | 2 | 0 | 0 | 32 | 2 | 3 | 0 | 30 |
| Suk-young, Yun | DEF | £3.9m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taarabt, Adel | MID | £5.2m | 5 | 5 | 25 | 6 | 1 | 5 | 0 | 0 | - | - | 0 | 2 | 97 |
| Ji-sung, Park | MID | £4.8m | 0 | 3 | 14 | 5 | 0 | 1 | 0 | 0 | - | - | 2 | 1 | 47 |
| Green, Robert | GK | £4.5m | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 11 |
| Young, Luke | DEF | £5.2m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio | DEF | £4.3m | 0 | 0 | 13 | 8 | 0 | 3 | 0 | 0 | 18 | 3 | 5 | 0 | 38 |
|
Barton, Joey
Suspended
|
MID | £5.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
|
Johnson, Andrew
Injured
|
STR | £7.5m | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 5 |
| Granero, Estaban | MID | £6.5m | 1 | 1 | 19 | 4 | 0 | 7 | 0 | 0 | - | - | 2 | 0 | 47 |
| Townsend, Andros | MID | £4.1m | 2 | 1 | 11 | 0 | 3 | 1 | 0 | 0 | - | - | 4 | 0 | 57 |
| Remy, Loic | STR | £8.0m | 6 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 51 |
| Zamora, Bobby | STR | £8.2m | 4 | 2 | 15 | 5 | 0 | 1 | 1 | 0 | - | - | 0 | 0 | 57 |
| Cerny, Radek | GK | £3.6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Clint | DEF | £5.0m | 0 | 1 | 30 | 0 | 1 | 7 | 0 | 0 | 46 | 6 | 2 | 0 | 49 |
| Bothroyd, Jay | STR | £6.9m | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 10 |
|
Dyer, Kieron
Suspended
|
MID | £4.3m | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 7 |
| Ferdinand, Anton | DEF | £5.3m | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 22 | 1 | 0 | 0 | 4 |
| Cisse, Djibril | STR | £7.5m | 3 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 45 |
| Nelsen, Ryan | DEF | £3.9m | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 29 | 5 | 5 | 0 | 58 |
|
Helguson, Heidar
Suspended
|
STR | £7.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
|
Cesar, Julio
Doubtful
|
GK | £5.1m | 0 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 37 | 5 | 0 | 0 | 44 |
| Faurlin, Alejandro | MID | £4.9m | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | - | - | 3 | 3 | 39 |
Joey Barton - On Loan - Return date: 20/05/2013
Andrew Johnson - Injured - Potential Return Date: Unknown
Kieron Dyer - Left club
Heidar Helguson - Left Club
| 16:00 | Chelsea | vs | Everton | |
| 16:00 | Liverpool | vs | QPR | |
| 16:00 | Man City | vs | Norwich City | |
| 16:00 | Newcastle | vs | Arsenal | |
| 16:00 | Southampton | vs | Stoke City | |
| 16:00 | Swansea City | vs | Fulham | |
| 16:00 | Tottenham | vs | Sunderland | |
| 16:00 | West Brom | vs | Man Utd | |
| 16:00 | West Ham | vs | Reading | |
| 16:00 | Wigan | vs | Aston Villa |
| 19:45 | Arsenal | 4-1 | Wigan | |
| 20:00 | Reading | 0-2 | Man City |
| 13:30 | Stoke City | 1-2 | Tottenham | |
| 15:00 | Everton | 2-0 | West Ham | |
| 15:00 | Fulham | 1-3 | Liverpool | |
| 15:00 | Norwich City | 4-0 | West Brom | |
| 15:00 | QPR | 1-2 | Newcastle | |
| 15:00 | Sunderland | 1-1 | Southampton | |
| 16:00 | Man Utd | 2-1 | Swansea City |