Choose a team to view it's players statistics:
Southampton| Player | Pos. | Val. | Goals | Assists | XI | Sub | MOTM | Yel | Red | Miss | Con | CS | TB | PB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayuka, Emmanuel | STR | £5.9m | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 14 |
| Clyne, Nathaniel | DEF | £3.7m | 1 | 3 | 34 | 0 | 0 | 2 | 0 | 0 | 53 | 6 | 2 | 0 | 61 |
| Boruc, Artur | GK | £3.7m | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 1 | 28 | 5 | 0 | 0 | 39 |
| Lallana, Adam | MID | £4.9m | 3 | 5 | 26 | 4 | 1 | 2 | 0 | 0 | - | - | 2 | 0 | 93 |
| Richardson, Frazer | DEF | £3.9m | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| Barnard, Lee | STR | £5.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Chambers, Calum | MID | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Fox, Danny | DEF | £3.7m | 1 | 1 | 14 | 6 | 0 | 2 | 1 | 0 | 32 | 1 | 0 | 0 | 10 |
| Hammond, Dean | MID | £4.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Davis, Steven | MID | £4.3m | 2 | 2 | 22 | 10 | 0 | 1 | 0 | 0 | - | - | 3 | 1 | 77 |
| Gazzaniga, Paulo | GK | £3.6m | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 11 |
| Martin, Aaron | DEF | £3.8m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Tadanari | STR | £5.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Butterfield, Danny | DEF | £4.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Ridder, Steve | MID | £4.1m | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 3 |
| Puncheon, Jason | MID | £4.0m | 5 | 4 | 25 | 7 | 2 | 1 | 0 | 0 | - | - | 2 | 0 | 107 |
| Ward-Prowse, Jamie | MID | £4.1m | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 22 |
|
Shaw, Luke
Doubtful
|
DEF | £3.5m | 0 | 0 | 21 | 2 | 1 | 2 | 0 | 0 | 20 | 6 | 3 | 0 | 63 |
| Harding, Dan | DEF | £3.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonte, Jose | DEF | £3.6m | 2 | 1 | 25 | 2 | 1 | 5 | 0 | 0 | 44 | 3 | 2 | 1 | 42 |
| Do Prado, Guly | MID | £4.7m | 0 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 29 |
| Forren, Vegard | DEF | £3.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jay | STR | £5.7m | 6 | 8 | 24 | 11 | 4 | 4 | 0 | 0 | - | - | 1 | 0 | 131 |
| Forecast, Tommy | GK | £3.6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoshida, Maya | DEF | £3.7m | 0 | 0 | 31 | 0 | 0 | 2 | 0 | 0 | 43 | 7 | 0 | 0 | 52 |
|
Lambert, Rickie
Doubtful
|
STR | £6.8m | 15 | 7 | 35 | 3 | 2 | 2 | 0 | 0 | - | - | 0 | 0 | 177 |
| Hooiveld, Jos | DEF | £4.1m | 0 | 0 | 23 | 2 | 0 | 5 | 0 | 0 | 37 | 5 | 0 | 0 | 31 |
| Ramirez, Gaston | MID | £5.5m | 5 | 3 | 20 | 6 | 2 | 2 | 1 | 0 | - | - | 1 | 0 | 87 |
| Dickson, Ryan | DEF | £3.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kelvin | GK | £4.0m | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 20 | 1 | 0 | 0 | 10 |
| Schneiderlin, Morgan | MID | £4.5m | 5 | 1 | 36 | 0 | 2 | 9 | 0 | 0 | - | - | 15 | 3 | 137 |
| Reeves, Ben | MID | £4.1m | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 2 |
|
Sharp, Billy
Suspended
|
STR | £5.8m | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 2 |
| Cork, Jack | MID | £4.6m | 0 | 1 | 28 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 2 | 62 |
| Chaplow, Richard | MID | £4.3m | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 3 |
Billy Sharp - On Loan - Return date: 20/05/2013