Choose a team to view it's players statistics:
Swansea City| Player | Pos. | Val. | Goals | Assists | XI | Sub | MOTM | Yel | Red | Miss | Con | CS | TB | PB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de Guzman, Jonathan | MID | £4.7m | 5 | 7 | 33 | 4 | 1 | 6 | 0 | 0 | - | - | 1 | 10 | 137 |
| Dobbie, Stephen | STR | £6.1m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Gower, Mark | MID | £4.8m | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 1 |
| Taylor, Neil | DEF | £6.5m | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 |
| Lamah, Roland | MID | £4.6m | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 6 |
| Tremmel, Gerhard | GK | £3.6m | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 33 |
| Tiendalli, Dwight | DEF | £4.1m | 1 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 16 | 3 | 3 | 0 | 32 |
| Williams, Ashley | DEF | £6.9m | 0 | 0 | 37 | 0 | 8 | 7 | 0 | 0 | 46 | 10 | 0 | 7 | 125 |
| Rangel, Angel | DEF | £5.7m | 3 | 1 | 30 | 3 | 1 | 7 | 0 | 0 | 39 | 8 | 3 | 8 | 102 |
| Michu | MID | £5.5m | 18 | 2 | 35 | 0 | 4 | 6 | 0 | 0 | - | - | 1 | 0 | 182 |
| Lita, Leroy | STR | £6.3m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
|
Vorm, Michel
Doubtful
|
GK | £5.2m | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 1 | 38 | 7 | 0 | 0 | 51 |
| Dyer, Nathan | MID | £6.3m | 3 | 6 | 25 | 12 | 2 | 3 | 1 | 0 | - | - | 2 | 0 | 103 |
| Graham, Danny | STR | £8.4m | 3 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 49 |
|
Sung-Yueng, Ki
Doubtful
|
MID | £4.6m | 0 | 2 | 20 | 9 | 1 | 3 | 0 | 0 | - | - | 0 | 14 | 85 |
| Monk, Garry | DEF | £5.1m | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 12 |
| Agustien, Kemy | MID | £4.2m | 0 | 1 | 4 | 14 | 0 | 2 | 0 | 0 | - | - | 0 | 0 | 23 |
| Routledge, Wayne | MID | £5.1m | 5 | 5 | 30 | 6 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 111 |
| Moore, Luke | STR | £6.6m | 3 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 42 |
| Chico | DEF | £5.0m | 0 | 0 | 26 | 0 | 1 | 5 | 1 | 0 | 29 | 9 | 8 | 6 | 93 |
| Proctor, Jamie | STR | £5.8m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Orlandi, Andrea | MID | £4.3m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
|
Sinclair, Scott
Injured
|
MID | £7.0m | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 6 |
| Bessone, Federico | DEF | £3.6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shechter, Itay | STR | £6.2m | 1 | 0 | 7 | 10 | 0 | 3 | 0 | 0 | - | - | 0 | 0 | 26 |
| Hernandez, Pablo | MID | £6.5m | 3 | 6 | 27 | 3 | 2 | 3 | 0 | 0 | - | - | 0 | 0 | 97 |
| Britton, Leon | MID | £5.1m | 0 | 0 | 30 | 3 | 0 | 4 | 0 | 0 | - | - | 0 | 9 | 77 |
| Davies, Ben | DEF | £3.6m | 1 | 2 | 33 | 3 | 0 | 5 | 0 | 0 | 48 | 8 | 5 | 2 | 81 |
| Richards, Ashley | MID | £4.1m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
| Tate, Alan | DEF | £3.6m | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Scott Sinclair - Injured - Potential Return Date: Unknown