Playing Sky Sports Fantasy Football for the 2011/12 Premier League season couldn’t be simpler!
It’s FREE to play and features our new LIVE SCORING on match days. And there’s a top prize of £25,000 up for grabs and an overall prize fund worth over £100,000.
Here’s a summary of the game to get you started:
Team Selection
Click here to find out more about picking your team.
Transfers and Captain Changes
Click here to find out more about making transfers and captain changes.
Point Scoring
Click here to find out more about scoring points.
Prizes
Click here to find out more about prizes.
Private Leagues & Private Leagues +
Click here to find out more about Private Leagues.
Public Leagues
Click here to find out more about Public Leagues.
Live Scoring
| 15:00 | Chelsea | vs | Bolton | |
| 15:00 | Newcastle | vs | Wolves | |
| 15:00 | QPR | vs | Fulham | |
| 15:00 | West Brom | vs | Sunderland | |
| 15:00 | Wigan | vs | Aston Villa | |
| 17:30 | Man City | vs | Blackburn |
| 13:30 | Arsenal | vs | Tottenham | |
| 13:30 | Norwich City | vs | Man Utd | |
| 15:00 | Stoke City | vs | Swansea City |
| 13:30 | Wolves | 1-5 | West Brom | |
| 16:00 | Aston Villa | 0-1 | Man City |
| 12:45 | Man Utd | 2-1 | Liverpool | |
| 15:00 | Blackburn | 3-2 | QPR | |
| 15:00 | Bolton | 1-2 | Wigan | |
| 15:00 | Everton | 2-0 | Chelsea | |
| 15:00 | Fulham | 2-1 | Stoke City | |
| 15:00 | Sunderland | 1-2 | Arsenal | |
| 15:00 | Swansea City | 2-3 | Norwich City | |
| 17:30 | Tottenham | 5-0 | Newcastle |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City | 25 | 60 |
| 2 | Manchester United | 25 | 58 |
| 3 | Tottenham Hotspur | 25 | 53 |
| 4 | Arsenal | 25 | 43 |
| 5 | Chelsea | 25 | 43 |
| 6 | Newcastle United | 25 | 42 |
| 7 | Liverpool | 25 | 39 |
| 8 | Norwich City | 25 | 35 |
| 9 | Sunderland | 25 | 33 |
| 10 | Everton | 25 | 33 |
| 11 | Swansea City | 25 | 30 |
| 12 | Fulham | 25 | 30 |
| 13 | Stoke City | 25 | 30 |
| 14 | West Bromwich Albion | 25 | 29 |
| 15 | Aston Villa | 25 | 28 |
| 16 | Queens Park Rangers | 25 | 21 |
| 17 | Blackburn Rovers | 25 | 21 |
| 18 | Wolverhampton Wanderers | 25 | 21 |
| 19 | Bolton Wanderers | 25 | 20 |
| 20 | Wigan Athletic | 25 | 19 |
Fantasy Points Table